*O    PO LastName, First    AB Hit  2B  3B  HR  BBH SO RBI B DEF SB CS Gam Gam-P Gam-P Gam-P Gam-P   | .Avg SB-RR RUN YEAR
01    00 Aardsma, David      2   0   0   0   0   0I  1   0 R 930  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aaron, Hank       607 185   0   0  37  69F 68 113 R 981 12  4 162 115-9                     | .305 AV-AV 107 LIFE
01    00 Aaron, Tommie     350  80   0   0   5  32I 54  35 R 981  3  3 162  97-3  57-7               | .229 BA-BA  38 LIFE
01    00 Aase, Don           2   0   0   0   0   0I  1   0 R 940  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abad, Andy        227  22   0   0   0  43I 54   0 L 974  0 11 162 144-3  18-9               | .095 SL-SL  11 LIFE
01    00 Abad, Fernando      4   0   0   0   0   0I  2   0 L 940  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abadie, John      662 149   0   0   0   0I 41  68 R 910 14  0 162 162-3                     | .224 AV-SL  54 LIFE
01    00 Abbaticchio, Ed   577 146   0   0   2  55E 54  61 R 931 27  0 162  82-4  76-6               | .254 AV-AV  67 LIFE
01    00 Abbey, Bert       461  78   0   0   0  43I111  35 R 873  6  0 162 162-1                     | .169 SL-SL  43 LIFE
01    00 Abbey, Charlie    629 177   0   0   7  60D 44 100 L 910 33  0 162 162-1                     | .281 SL-SL 110 LIFE
01    00 Abbott, Cory       11   4   0   0   0   0I  4   0 R 100  0  0 162 162-1                     | .333 SL-SL   0 LIFE
01    00 Abbott, Dan       378  54   0   0   0   0I  0  54 R 100 54  0 162 162-1                     | .143 SL-SL   0 LIFE
01    00 Abbott, Fred      519 108   0   0   1  19D 76  50 R 960 14  0 162 146-2                     | .209 AV-AV  49 LIFE
01    00 Abbott, Glenn       0   0   0   0   0   0I  0   0 R 946  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abbott, Jeff      414 109   0   0  13  26F 63  58 R 974  4  3 162  66-8  51-7  45-9         | .263 BA-AV  57 LIFE
01    00 Abbott, Jim        13   1   0   0   0   0I  6   2 L 976  0  0 162 162-1                     | .095 SL-SL   0 LIFE
01    00 Abbott, Kurt      472 121   0   0  14  31E132  56 R 966  5  3 162  92-6  45-4               | .256 BA-AV  63 LIFE
01    00 Abbott, Kyle       88   9   0   0   0   3I 54   6 L 969  0  0 162 162-1                     | .097 SL-SL   6 LIFE
01    00 Abbott, Ody       515  96   0   0   0  44I147  44 L 982 22  0 162                           | .186 AV-SL  15 LIFE
01    00 Abbott, Paul       20   5   0   0   0   0I  6   2 R 958  0  0 162 162-1                     | .250 SL-SL   2 LIFE
01    00 Aber, Al           96  14   0   0   0   8I 40   6 L 944  0  0 162 162-1                     | .140 SL-SL   5 LIFE
01    00 Abercrombie, Frank648   0   0   0   0   0I  0   0   667  0  0 162 162-6                     | .000 SL-SL   0 LIFE
01    00 Abercrombie, Reggi347  77   0   0   8  19D111  31 R 979 16  7 162 126-8  20-7               | .223 AV-AA  59 LIFE
01    00 Abernathie, Bill  162   0   0   0   0   0I  0   0 R 000  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abernathy, Brent  606 148   0   0   6  42E 65  55 R 979 15  5 162 158-4                     | .244 AV-AV  68 LIFE
01    00 Abernathy, Ted    116  23   0   0   0  23I 69   0 R 875  0  0 162 162-1                     | .200 SL-SL   0 LIFE
01    00 Abernathy, Ted     43   6   0   0   0   1I 18   2 R 950  0  0 162 162-1                     | .138 SL-SL   3 LIFE
01    00 Abernathy, Woody   81   0   0   0   0   0I 41   0 L 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aberson, Cliff    460 116   0   0  13  64I113  67 R 913  0  0 162                           | .251 SL-AV  64 LIFE
01    00 Ables, Harry      301   0   0   0   0   0I127   0 R 867 12  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abner, Shawn      347  79   0   0   5  18E 63  29 R 993  2  3 162  72-8  56-9  34-7         | .227 BA-BA  37 LIFE
01    00 Abrams, Cal       460 124   0   0   9  87F 83  39 L 978  3  5 162 102-9  45-8               | .269 BA-AV  73 LIFE
01    00 Abrams, CJ        593 146   0   0  17  33C127  64 L 964 36  9 162 155-6                     | .246 AA-AV  83 LIFE
01    00 Abrams, George     54  54   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abrego, Johnny    243   0   0   0   0   0I 54  27 R 875  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abreu, Albert       0   0   0   0   0   0I  0   0 R 867  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abreu, Bobby      566 165   0   0  19  99F123  91 L 982 27  9 162 150-9                     | .291 AV-AA  97 LIFE
01    00 Abreu, Bryan        0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abreu, Joe        504 108   0   0  18  72I 72  54 R 960  0  0 162 122-5  40-4               | .214 SL-BA  72 LIFE
01    00 Abreu, Jose       628 178   0   0  29  48C140 108 R 992  1  1 162 162-3                     | .283 SL-BA  86 LIFE
01    00 Abreu, Juan         0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abreu, Tony       419 106   0   0   4  16E 84  43 B 963  1  3 162  77-4  57-5  28-6         | .254 SL-AV  44 LIFE
01    00 Abreu, Winston      9   0   0   0   0   0I  4   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Abstein, Bill     590 143   0   0   1  28E 71  72 R 977 20  0 162 159-3                     | .242 AV-AV  51 LIFE
01    00 Accardo, Jeremy     4   1   0   0   0   0I  1   0 R 980  0  0 162 162-1                     | .143 SL-SL   0 LIFE
01    00 Aceves, Alfredo     2   0   0   0   0   0I  1   0 R 912  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acevedo, Domingo    0   0   0   0   0   0I  0   0 R 714  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acevedo, Jose     157  12   0   0   0   8D 95   6 R 100  0  0 162 162-1                     | .079 SL-SL   3 LIFE
01    00 Acevedo, Juan      29   3   0   0   0   1I 15   0 R 932  0  0 162 162-1                     | .092 SL-SL   2 LIFE
01    00 Achter, A. J.       0   0   0   0   0   0I  0   0 R 889  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acker, Jim         19   3   0   0   0   1I 11   0 R 992  0  0 162 162-1                     | .167 SL-SL   1 LIFE
01    00 Acker, Tom         82   5   0   0   0  13D 49   2 R 986  0  0 162 162-1                     | .065 SL-SL  11 LIFE
01    00 Ackley, Dustin    542 131   0   0  12  49H107  55 L 991  8  3 162  76-4  55-7  19-8         | .241 BA-AV  67 LIFE
01    00 Ackley, Fritz     194  65   0   0   0  32I130  32 L 100  0  0 162 162-1                     | .333 SL-SL   0 LIFE
01    00 Acosta, Cy         11   0   0   0   0   0I  9   0 R 871  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acosta, Ed         82   3   0   0   0   3I 43   0 B 958  0  0 162 162-1                     | .034 SL-SL   3 LIFE
01    00 Acosta, Jose      177  27   0   0   0  32I 65   3 R 977  3  0 162 162-1                     | .150 SL-SL  12 LIFE
01    00 Acosta, Manny       4   0   0   0   0   1I  3   0 R 933  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acosta, Merito    392 100   0   0   0  57E 41  33 L 933 15  7 162                           | .255 AV-AV  50 LIFE
01    00 Acre, Mark          0   0   0   0   0   0I  0   0 R 933  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Acuna, Ronald     633 183   0   0  37  83D162  94 R 984 44 11 162  97-9  33-8  32-7         | .289 AA-AA 131 LIFE
01    00 Adair, Jerry      559 142   0   0   8  29F 69  51 R 981  4  4 162 112-4  43-6               | .254 BA-BA  53 LIFE
01    00 Adair, Jimmy      684 189   0   0   0   9I 72  27 R 948  9  0 162 162-6                     | .276 BA-AV  81 LIFE
01    00 Adames, Cristhian 302  64   0   0   2  28D 71  20 B 974  2  4 162 106-6  32-4  22-5         | .213 BA-BA  29 LIFE
01    00 Adames, Willy     594 147   0   0  28  64F181  87 R 967  9  4 162 160-6                     | .248 BA-AV  86 LIFE
01    00 Adam, Jason         0   0   0   0   0   0I  0   0 R 943  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Ace         53   6   0   0   0   3I  8   1 R 961  0  0 162 162-1                     | .121 SL-SL   5 LIFE
01    00 Adams, Austin       2   0   0   0   0   0I  0   0 R 917  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Austin       2   0   0   0   0   0I  2   0 R 950  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Babe       342  73   0   0   1  18I 65  25 L 976  0  0 162 162-1                     | .212 SL-SL  27 LIFE
01    00 Adams, Bert       411  83   0   0   1  14G 50  27 B 969  5  0 162 160-2                     | .202 BA-SL  22 LIFE
01    00 Adams, Bob        243  81   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .333 SL-SL  81 LIFE
01    00 Adams, Bob         97   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Bobby      508 137   0   0   5  52F 57  38 R 962  8  4 162  99-5  61-4               | .269 BA-AV  75 LIFE
01    00 Adams, Bob        259  65   0   0  22   0I 54  22 R 100  0  0 162 108-3  54-2               | .250 SL-SL  22 LIFE
01    00 Adams, Buster     563 150   0   0  14  66E 79  70 R 979  3  0 162                           | .266 BA-AV  79 LIFE
01    00 Adams, Chance       0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Dan        190  28   0   0   3  10I 62  10 R 953  0  0 162 162-1                     | .145 SL-SL   3 LIFE
01    00 Adams, David      527 102   0   0   8  34D162  49 R 992  0  0 162 114-5  33-4               | .193 SL-SL  38 LIFE
01    00 Adams, Dick       390  79   0   0   9   9I 79  48 R 995  0  0 162 162-3                     | .202 SL-BA  39 LIFE
01    00 Adams, Doug       284  61   0   0   0  20I 61  20 L 100  0  0 162 162-2                     | .214 SL-SL  20 LIFE
01    00 Adams, George     527 122   0   0   0  41I 41   0 R 840  0  0 162 162-3                     | .231 SL-SL   0 LIFE
01    00 Adams, Glenn      396 111   0   0   8  27G 45  55 L 959  1  2 162 108-7  54-9               | .280 SL-SL  37 LIFE
01    00 Adams, Herb       575 150   0   0   0  38F 41  31 L 978  7  3 162                           | .261 BA-AV  67 LIFE
01    00 Adams, Jim        648 162   0   0   0   0I  0   0   100  0  0 162 162-2                     | .250 SL-SL   0 LIFE
01    00 Adams, Joe        324   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adamson, Joel      37  11   0   0   0   0I  0   4 L 889  0  0 162 162-1                     | .300 SL-SL   0 LIFE
01    00 Adams, Karl       173   5   0   0   0   0I 86   0 R 921  0  0 162 162-1                     | .031 SL-SL   0 LIFE
01    00 Adams, Lane       190  50   0   0  10  19F 65  36 R 968 15  0 162  87-7  42-8  34-9         | .263 AA-AA  42 LIFE
01    00 Adams, Matt       458 118   0   0  22  31F122  76 L 991  1  1 162 153-3                     | .258 SL-SL  56 LIFE
01    00 Adamson, Mike      88  29   0   0   0   0I 59  15 R 100  0  0 162 162-1                     | .333 SL-SL  15 LIFE
01    00 Adams, Mike       191  37   0   0   5  52D 47  15 R 983  3  2 162  99-7  26-4  22-5         | .195 BA-AA  44 LIFE
01    00 Adams, Mike         1   0   0   0   0   0I  0   0 R 987  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Red         20   0   0   0   0   0I  0   0 R 833  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adams, Rick       339  59   0   0   0  59I 74   0 L 923  0  0 162 162-1                     | .174 SL-SL  15 LIFE
01    00 Adams, Ricky      333  72   0   0   5  14C 50  22 R 962  4  3 162 102-6  46-5               | .215 BA-AV  47 LIFE
01    00 Adams, Riley      450 101   0   0  12  43C149  44 R 992  1  1 162 161-2                     | .224 SL-SL  41 LIFE
01    00 Adams, Russ       501 123   0   0  10  48E 67  64 L 952  8  3 162 117-6  32-4               | .247 BA-AV  71 LIFE
01    00 Adams, Ryan       497 140   0   0   0  34D140  39 R 982  0  0 162 162-4                     | .281 SL-BA  50 LIFE
01    00 Adams, Sparky     632 181   0   0   1  52F 25  45 R 963 18  6 162  65-4  62-5  35-6         | .286 AV-AV  96 LIFE
01    00 Adams, Spencer    356  91   0   0   0  34F 45  34 L 935  5  9 162 105-4  40-5  17-6         | .256 BA-AV  55 LIFE
01    00 Adams, Terry       22   1   0   0   0   2I 12   1 R 939  0  0 162 162-1                     | .051 SL-SL   1 LIFE
01    00 Adams, Willie     219  22   0   0   0   7I 45   5 R 964  0  0 162 162-1                     | .102 SL-SL  10 LIFE
01    00 Adams, Willie       0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adcock, Joe       546 151   0   0  28  49H 88  93 R 993  2  2 162 157-3                     | .277 SL-SL  68 LIFE
01    00 Adcock, Nathan      3   0   0   0   0   0I  3   0 R 897  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Addis, Bob        416 117   0   0   2  29I 37  37 L 986  6  5 162                           | .281 BA-AV  55 LIFE
01    00 Adduci, Jim       333  79   0   0   2   5I 62  35 L 989  0  2 162  68-7  60-3  34-9         | .236 SL-SL  25 LIFE
01    00 Adduci, Jim       425  99   0   0   5  31I119  42 L 988  8  2 162  76-3  48-9  38-7         | .232 AV-AV  51 LIFE
01    00 Addy, Bob         728 202   0   0   1  12I  5  99 L 791 21 10 162 145-4                     | .277 AV-AA 134 LIFE
01    00 Adell, Jo         520 110   0   0  20  34D182  68 R 980 12  7 162 103-9  51-7               | .211 AV-BA  58 LIFE
01    00 Adenhart, Nick      0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aderholt, Morrie  400 107   0   0   5  29I 44  49 L 915  5  2 162 148-4                     | .267 BA-AV  55 LIFE
01    00 Adkins, Dewey      94  21   0   0   4   0I 43  13 R 931  0  0 162 162-1                     | .227 SL-SL   9 LIFE
01    00 Adkins, Dick      378  54   0   0   0 108I108   0 R 875  0  0 162 162-6                     | .143 SL-AA 108 LIFE
01    00 Adkins, Merle     324  54   0   0   0   0I 27   0 R 100  0  0 162 162-1                     | .167 SL-SL  27 LIFE
01    00 Adkins, Grady     247  45   0   0   0  13E 55  13 R 955  2  0 162 162-1                     | .181 SL-SL  19 LIFE
01    00 Atkinson, Harry   810 324   0   0   0   0I324   0   667  0  0 162                           | .400 SL-AV 162 LIFE
01    00 Adkins, Jon         1   0   0   0   0   0I  1   0 L 938  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adkins, Steve       0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adleman, Tim      188  26   0   0   0   0I 79  19 R 100  0  0 162 162-1                     | .140 SL-SL   8 LIFE
01    00 Adlesh, Dave      391  66   0   0   2  28E122  17 R 992  0  0 162 162-2                     | .168 SL-SL  14 LIFE
01    00 Adon, Joan          9   0   0   0   0   0I  9   0 R 944  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Adrianza, Ehire   361  86   0   0   6  33D 81  39 B 977  5  2 162  58-6  43-5  30-4         | .237 BA-AV  48 LIFE
01    00 Afenir, Troy      284  54   0   0   0  18I115  25 R 992  0  0 162 162-2                     | .190 SL-SL  14 LIFE
01    00 Affeldt, Jeremy     4   1   0   0   0   0I  1   0 L 946  0  0 162 162-1                     | .176 SL-SL   0 LIFE
01    00 Agbayani, Benny   461 126   0   0  16  59D104  66 R 974  7  7 162 128-7  30-9               | .274 BA-AV  61 LIFE
01    00 Agee, Tommie      561 143   0   0  19  49E132  62 R 975 24 12 162 134-8  19-9               | .255 AV-AV  80 LIFE
01    00 Agganis, Harry    533 139   0   0  11  59I 69  69 L 989  8  3 162 162-3                     | .261 BA-AV  67 LIFE
01    00 Agler, Joe        520 128   0   0   0  91H 90  25 L 981 26  0 162 159-3                     | .246 AA-AA  84 LIFE
01    00 Agnew, Sam        442  90   0   0   1  29D 62  28 R 955  8  3 162 162-2                     | .204 BA-SL  30 LIFE
01    00 Agosto, Juan        6   1   0   0   0   0I  2   0 L 939  0  0 162 162-1                     | .100 SL-SL   0 LIFE
01    00 Agrazal, Dario    238  22   0   0   0   0I 97  22 R 917  0  0 162 162-1                     | .091 SL-SL   0 LIFE
01    00 Aguayo, Luis      315  74   0   0  11  27D 63  31 R 962  2  1 162  83-6  47-4  31-5         | .236 BA-BA  41 LIFE
01    00 Aguila, Chris     250  58   0   0   3  17I 66  17 R 982  2  2 162  80-7  77-9               | .230 BA-AV  28 LIFE
01    00 Aguilar, Jesus    478 121   0   0  23  48E127  82 R 992  0  0 162 157-3                     | .253 SL-SL  59 LIFE
01    00 Aguilar, Miguel     0   0   0   0   0   0I  0   0 L 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aguilera, Rick     31   6   0   0   1   1I  8   2 R 982  0  0 162 162-1                     | .201 SL-SL   3 LIFE
01    00 Aguilar, Ryan     509  69   0   0   0  46A324  46 L 100  0  0 162  90-9  36-7  18-8  18-3   | .136 SL-BA  46 LIFE
01    00 Aguirre, Hank     141  12   0   0   0   5I 86   8 R 885  0  0 162 162-1                     | .085 SL-SL   5 LIFE
01    00 Ahearn, Bill      648 162   0   0   0   0I  0   0   778  0  0 162 162-2                     | .250 SL-AA 162 LIFE
01    00 Ahearne, Pat        0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Ahmed, Nick       525 123   0   0  12  38F115  57 R 978  7  4 162 161-6                     | .234 BA-BA  61 LIFE
01    00 Aikens, Willie    522 141   0   0  23  67E 93  87 L 991  1  1 162 162-3                     | .271 SL-SL  63 LIFE
01    00 Ainge, Danny      511 112   0   0   2  28E 98  28 R 971  9  4 162  69-4  62-5  19-8         | .220 BA-BA  44 LIFE
01    00 Ainsmith, Eddie   458 106   0   0   3  40F 50  48 R 966 13  2 162 162-2                     | .232 AV-AV  45 LIFE
01    00 Ainsworth, Kurt   151  11   0   0   0   0I 43   0 R 100  0  0 162 162-1                     | .071 SL-SL   5 LIFE
01    00 Aitchison, Raleigh281  48   0   0   0  43I 81  10 R 879  0  0 162 162-1                     | .169 SL-SL  19 LIFE
01    00 Aiton, George     275  65   0   0   0  65I  0  16 B 917  0  0 162                           | .235 SL-SL  16 LIFE
01    00 Ake, John         648 125   0   0   0   0D  0  25 R 714  0  0 162 146-5                     | .192 SL-SL  12 LIFE
01    00 Akerfelds, Darrel  12   1   0   0   0   0I  8   0 R 938  0  0 162 162-1                     | .111 SL-SL   0 LIFE
01    00 Aker, Jack         30   2   0   0   0   0I 17   1 R 967  0  0 162 162-1                     | .076 SL-SL   1 LIFE
01    00 Akers, Bill       442 115   0   0  10  59H 60  64 R 932  7  6 162 106-6  49-5               | .261 BA-AV  60 LIFE
01    00 Akers, Jerry      194  65   0   0   0   0I  0   0 R 667  0  0 162 162-1                     | .333 SL-SL   0 LIFE
01    00 Akin, Keegan        2   0   0   0   0   0I  2   0 L 946  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Akiyama, Shogo    362  81   0   0   0  44D 84  24 L 989 10  7 162  95-8  62-7               | .224 AV-AV  37 LIFE
01    00 Alaniz, R. J.      22  11   0   0   0   0I 11  11 R 800  0  0 162 162-1                     | .500 SL-SL   0 LIFE
01    00 Alba, Gibson        0   0   0   0   0   0I  0   0 L 000  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albaladejo, Jonath  0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albanese, Joe       0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albers, Andrew      5   5   0   0   0   0I  0   5 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alberts, Butch    486 135   0   0   0   0I 54   0 R 000  0  0 162                           | .278 SL-SL  27 LIFE
01    00 Alberts, Cy       284   0   0   0   0  81I122   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alberts, Gus      575 113   0   0   1  70C 82  68 R 867 36  0 162  82-5  80-6               | .197 AA-AA  84 LIFE
01    00 Alberto, Hanser   466 125   0   0   7  12E 60  45 R 978  4  2 162  81-4  58-5               | .269 BA-AV  53 LIFE
01    00 Alberro, Jose       0   0   0   0   0   0I  0   0 R 944  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albers, Matt        9   1   0   0   0   0I  6   0 L 946  0  0 162 162-1                     | .086 SL-SL   0 LIFE
01    00 Albies, Ozzie     648 175   0   0  26  47E119  94 B 988 16  4 162 162-4                     | .270 AV-AV 102 LIFE
01    00 Albosta, Ed       102   9   0   0   0   0I 60   0 R 100  0  0 162 162-1                     | .083 SL-SL   0 LIFE
01    00 Albrecht, Ed      162   0   0   0   0  54I 54   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albright, Jack    391  91   0   0   8  40I 43  20 R 943  4  0 162 162-6                     | .232 BA-SL  36 LIFE
01    00 Alburquerque, Al    0   0   0   0   0   0I  0   0 R 979  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Albury, Vic         2   0   0   0   0   0I  2   0 L 969  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alcala, Jorge       0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alcala, Santo     169  19   0   0   2   5I 98  10 R 978  0  0 162 162-1                     | .113 SL-SL  14 LIFE
01    00 Alcantara, Arismen415  79   0   0  11  23F146  38 B 969 14  8 162  74-8  57-4               | .189 AV-AV  49 LIFE
01    00 Alcantara, Israel 365  98   0   0  19  19I 83  48 R 937  3  3 162  67-9  52-3  43-7         | .270 BA-SL  48 LIFE
01    00 Alcantara, Raul     0   0   0   0   0   0I  0   0 R 750  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alcantara, Sandy  142   8   0   0   0   6D110   4 R 924  0  0 162 162-1                     | .055 SL-SL   2 LIFE
01    00 Alcantara, Sergio 376  78   0   0  10  37E114  40 B 962  3  2 162  72-6  46-4  43-5         | .209 BA-BA  49 LIFE
01    00 Alcantara, Victor   0   0   0   0   0   0I  0   0 R 917  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alcaraz, Luis     514  99   0   0   6  30I 82  41 R 978  3  3 162 136-4  23-5               | .192 BA-SL  42 LIFE
01    00 Alcock, Scotty    468  81   0   0   0  21E 42  21 R 908 12  6 162 159-5                     | .173 AV-BA  36 LIFE
01    00 Alderson, Dale     71   0   0   0   0   0I 20   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aldrete, Mike     374  98   0   0   7  55G 66  47 L 991  3  3 162  64-3  62-7  30-9         | .263 BA-AV  48 LIFE
01    00 Aldred, Scott       1   0   0   0   0   0I  1   0 L 966  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aldridge, Cory    224  12   0   0   0   0I112  12 L 100  0  0 162 108-9  36-7  18-8         | .056 SL-BA  12 LIFE
01    00 Aldrich, Jay        3   0   0   0   0   0I  3   0 R 920  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Aldridge, Vic     380  87   0   0   1   7I 27  39 R 969  1  0 162 162-1                     | .229 SL-SL  30 LIFE
01    00 Aleno, Chuck      439  92   0   0   3  43H 48  47 R 960  4  0 162 146-5                     | .209 BA-BA  47 LIFE
01    00 Alexander, Bob     18   0   0   0   0   0I 18   0 R 000  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alexander, Dale   600 198   0   0  15  61I 48 112 R 988  5  7 162 162-3                     | .331 BA-AV  90 LIFE
01    00 Alexander, Doyle   76  13   0   0   0   3I 22   5 R 961  0  0 162 162-1                     | .166 SL-SL   5 LIFE
01    00 Alexander, Gary   479 110   0   0  21  58F143  76 R 969  3  5 162 143-2                     | .230 BA-BA  63 LIFE
01    00 Alexander, Gerald   0   0   0   0   0   0I  0   0 R 100  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alexander, Hugh   255  23   0   0   0   0I116   0 R 667 23  0 162                           | .091 SU-SL   0 LIFE
01    00 Alexander, Jason    0   0   0   0   0   0I  0   0 R 941  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alexander, Matt    73  16   0   0   0   8I 11   2 B 980 45 18 162  46-8  36-9  29-7  25-5   | .214 SU-SU  48 LIFE
01    00 Alexander, Manny  347  80   0   0   4  23F 75  31 R 962 10  3 162  62-6  58-4  40-5         | .231 AV-AV  45 LIFE
01    00 Alexander, Nin    559  73   0   0   0   8I  0   0 R 899  0  0 162 146-2                     | .130 SL-SL  16 LIFE
01    00 Alexander, Pete   417  87   0   0   3  18I 64  38 R 985  1  1 162 162-1                     | .209 SL-SL  35 LIFE
01    00 Alexander, Scott    4   0   0   0   0   0I  3   0 L 941  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alexander, Tyler    2   0   0   0   0   0I  1   0 R 957  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alexander, Walt   405  76   0   0   1  42E 83  24 R 959  5  1 162 162-2                     | .188 BA-SL  26 LIFE
01    00 Alexy, A. J.        0   0   0   0   0   0I  0   0 R 833  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Alfaro, Jason     255  46   0   0   0   0I116   0 R 100  0  0 162 162-6                     | .182 SL-SL  23 LIFE
01    00 Alfaro, Jorge     519 131   0   0  16  24C190  65 R 989  6  2 162 151-2                     | .253 BA-SL  50 LIFE
01    00 Alfonseca, Antonio  4   1   0   0   0   0I  2   1 R 966  0  0 162 162-1                     | .143 SL-SL   0 LIFE
01    00 Alfonzo, Edgardo  579 165   0   0  16  64E 66  80 R 978  6  2 162  98-5  60-4               | .284 BA-AV  84 LIFE
01    00 Alfonzo, Eliezer  496 119   0   0  14  14D133  56 R 985  1  2 162 162-2                     | .240 SL-SL  37 LIFE
01    00 Alford, Anthony   349  73   0   0  13  25D145  32 R 982 17 10 162 106-7  31-8  25-9         | .209 AV-AV  40 LIFE
01    00 Alicea, Luis      480 125   0   0   6  60D 75  51 B 972 10  6 162 143-4                     | .260 AV-AV  67 LIFE
01    00 Allanson, Andy    470 113   0   0   5  28E 71  44 R 981  7  6 162 161-2                     | .240 BA-BA  46 LIFE
01    00 Allard, Brian       0   0   0   0   0   0I  0   0 R 905  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Allard, Kolby      11   2   0   0   0   0I  2   0 L 917  0  0 162 162-1                     | .200 SL-SL   2 LIFE
01    00 Alldred, Cam        0   0   0   0   0   0I  0   0 L 000  0  0 162 162-1                     | .000 SL-SL   0 LIFE
01    00 Allen, Austin     335  65   0   0   6  23E134  20 L 993  0  0 162 154-2                     | .195 SL-SL  23 LIFE
01    00 Allen, Bernie     484 116   0   0  10  53H 60  50 L 978  2  2 162 145-4  17-5               | .239 SL-BA  51 LIFE
01    00 Allen, Bob        591 143   0   0   4  79F 59  82 R 916 14  0 162 162-6                     | .241 AV-AV  90 LIFE
01    00 Allen, Bob        396  54   0   0   0  54A126   0 R 889  0  0 162                           | .136 SL-AV  54 LIFE
01    00 Allen, Earl       162  54   0   0   0   0I 54   0 R 000  0  0 162 162-1                     | .333 SL-SL  54 LIFE
